Sunday, June 2, 2013

HASIL TEST PEMINATAN AKADEMIK RUANG 02


DAFTAR NILAI




TES PEMINATAN AKADEMIK




PONDOK PESANTREN ASSIDIQIYAH 06 SERPPONG









RUANG 2




No Nama Peserta Nilai Nilai Rata-rata
IPS MTK IPA B.INDO
1 Intan Chartinia .S 40 60 42 38 45
2 Lulu Abibah Zahra 40 50 58 70 55
3 Vadela Auliatsani 40 60 42 62 51
4 Wildania Estiyanti 33 60 42 77 53
5 Salsabiil Mufiidah Suhandi 46 40 50 46 46
6 Thalia Nindy Hasri 66 60 42 62 58
7 Tamila Maryanis 40 30 58 70 50
8 Eva Sofwatul Umah 40 10 50 38 35
9 Windy Andriani 40 50 42 46 45
10 Adinda Firda .L 66 80 42 85 68
11 Nada Fitria  46 20 33 54 38
12 Cindy Putriana 53 60 42 46 50
13 Viola Tasya 33 80 33 54 50
14 Yofana F.W 53 70 58 62 61
15 Firda W.A 53 70 50 62 59
16 Anisa Aida .O 40 60 58 46 51
17 Bellia Maula Kamil 73 60 42 54 57
18 Nida Aulia 53 90 42 54 60
19 Chintya 33 30 75 70 52
20 Nisa Bilqis .P 26 30 66 62 46
21 Agnes Aga Andriyani 66 60 50 23 50
22 Yunia Masita 53 40 33 31 39
23 Najuari Syawalia 60 40 33 38 43
24 Salsa Dewi Nabila 40 40 50 46 44
25 Diva Damayanti 33 30 42 31 34
26 Tiara Nur Sephira 33 40 33 46 38
27 Firda Herawati 20 60 42 46 42
28 Anis Afifa K 73 50 50 38 53
29 Adinda Dwi Lestari 40 50 50 38 45








Hasil peminatan Santri MTs  IPS  5 Santri




MTK 11 Santri




B. Indo 7 Santri




IPA 6 Santri




Jumlah 29 Santri


1 comment: